                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                1994-2010, Quantachrome Instruments
                                            version 11.0

Analysis                                          Report
Operator:UEL - QUIMICA        Date:2022/11/09     Operator:UEL - QUIMICA        Date:11/18/2022
Sample ID:  LECA 13G               Filename:      C:\Users\236795\Documents\Odair\LECA 13G\LECA 13G.qps
Sample Desc:   LECA 13G            Comment:        
Sample weight: 0.1683 g            Sample Volume: 0 cc
Outgas Time:   3.0 hrs             OutgasTemp:    300.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.100/0.100 (ads/des)Equil time: 60/60 sec (ads/des) Equil timeout: 240/240 sec (ads/des)
Analysis Time: 228.4 min           End of run:    2022/11/09 15:36:49 Instrument:    Nova Station A
Cell ID:        0                                                     F/W version:   0.00

              P/Po                             Po                         Volume @ STP
                                                                                 
                                              mmHg                             cc

               0.047553                      721.38                           10.8710
               0.095687                      721.38                           12.0000
               0.149255                      721.38                           12.7128
               0.194834                      721.38                           13.1347
               0.243239                      721.38                           13.4787
               0.293385                      721.38                           13.7746
               0.341941                      721.38                           14.0471
               0.392524                      721.38                           14.3097
               0.441615                      721.38                           14.5600
               0.490442                      721.38                           14.8325
               0.540882                      721.38                           15.1216
               0.590712                      721.38                           15.4547
               0.63972                       721.38                           15.7976
               0.690921                      721.38                           16.2485
               0.737992                      721.38                           16.7462
               0.789337                      721.38                           17.4745
               0.837779                      721.38                           18.4251
               0.888679                      721.38                           19.8937
               0.937544                      721.38                           22.3655
               0.986168                      721.38                           29.5447
               0.942104                      721.38                           24.9802
               0.894227                      721.38                           21.9393
               0.845686                      721.38                           20.0220
               0.786194                      721.38                           18.4681
               0.743917                      721.38                           17.6970
               0.693491                      721.38                           17.0074
               0.643202                      721.38                           16.4701
               0.592958                      721.38                           16.0466
               0.542488                      721.38                           15.6777
               0.488241                      721.38                           15.2958
               0.440643                      721.38                           14.8108
               0.389019                      721.38                           14.5086
               0.350428                      721.38                           14.3153
               0.292593                      721.38                           14.0064
               0.242606                      721.38                           13.7195
               0.192625                      721.38                           13.3740
               0.14569                       721.38                           12.9518
               0.096923                      721.38                           12.3220
               0.052226                      721.38                           11.3497
